Bond Financing
| District | County | Series | Par Amount |
| Anthem Park | Osceola | 2004 | $14,700,000 | |
| Arbor Greene | Hillsborough | 1996 | $17,285,000 | |
| Arbor Greene | Hillsborough | 1998 | $10,930,000 | |
| Arbor Greene | Hillsborough | 2000 | $8,655,000 | |
| Bahhia Lakes | Hillsborough | 2006 | $2,915,000 | |
| BainBridge | Duval | 2007 | $8,240,000 | |
| Ballantrae | Pasco | 2004 | $9,665,000 | |
| Bella Vida | Lee | 2006 | $4,950,000 | |
| Belmont | Hillsborough | 2006 | $29,980,000 | |
| Bobcat Trail | Sarasota | 1997 | $10,645,000 | |
| Bobcat Trail | Sarasota | 1999 | $2,905,000 | |
| Bonnet Creek Resort | Orange | 2001 | (2) | $11,000,000 |
| Bonnet Creek Resort | Orange | 2002 | $50,145,000 | |
| Bridgewater | Polk | 2004 | $13,485,000 | |
| Bridgewater of Wesley Chapel | Pasco | 2005 | $6,095,000 | |
| Brighton Lakes | Osceola | 2000 | $14,120,000 | |
| Brighton Lakes | Osceola | 2004 | $3,325,000 | |
| Brighton Lakes | Osceloa | 22007 | (1) | $3,165,000 |
| Cascades at Groveland | Lake | 2006 | $5,600,000 | |
| Catalina at Winkler Preserve | Lee | 2005 | $3,560,000 | |
| Celebration | Osceola | 1997 | $19,365,000 | |
| Celebration | Osceola | 1999 | $19,760,000 | |
| Celebration | Osceola | 2002 | $21,045,000 | |
| Celebration | Osceola | 2003 | $6,035,000 | |
| Celebration | Osceola | 2005 | (1) | $10,960,000 |
| ChampionsGate | Osceola | 1998 | $21,785,000 | |
| Channing Park | Hillsborough | 2007 | $7,240,000 | |
| Cheval West | Hillsborough | 1991 | $15,450,000 | |
| City Center | Polk | 2004 | (2) | $3,700,000 |
| City Center | Polk | 2005 | $17,320,000 | |
| Coconut Cay | Miami-Dade | 2006 | $6,840,000 | |
| Concord Estates | Osceola | 2004 | $30,020,000 | |
| Concord Station | Pasco | 2005 | $19,665,000 | |
| Connerton West | Pasco | 2004 | $8,895,000 | |
| Connerton West | Pasco | 2006 | $10,635,000 | |
| Connerton West | Pasco | 2007 | $25,430,000 | |
| Copperstone | Manatee | 2007 | $6,625,000 | |
| Cordoba Ranch | Hillsborough | 2006 | $10,220,000 | |
| Cory Lakes | Hillsborough | 1992 | $9,850,000 | |
| Cory Lakes | Hillsborough | 1995 | $2,000,000 | |
| Cory Lakes | Hillsborough | 1996 | $6,400,000 | |
| Cory Lakes | Hillsborough | 1997 | (1) | $12,345,000 |
| Cory Lakes | Hillsborough | 2001 | (1) | $9,940,000 |
| Covington Park | Hillsborough | 1999 | $4,370,000 | |
| Covington Park | Hillsborough | 2004 | $10,655,000 | |
| Covington Park | Hillsborough | 2005 | (1) | $4,960,000 |
| Cypress Creek of Hillsborough County | Hillsborough | 2006 | $22,685,000 | |
| Diamond Hill | Hillsborough | 2004 | $3,540,000 | |
| Dupree Lakes | Pasco | 2005 | $16,765,000 | |
| Dupree Lakes | Pasco | 2006 | $9,825,000 | |
| Eastlake Oaks | Pinellas | 1996 | $1,565,000 | |
| Easton Park | Hillsborough | 2007 | $7,105,000 | |
| Entrada | Lee | 2006 | $10,000,000 | |
| Fishhawk | Hillsborough | 1996 | $8,135,000 | |
| Fishhawk | Hillsborough | 2000 | $12,040,000 | |
| Fishhawk | Hillsborough | 2004 | (1) | $8,290,000 |
| Fishhawk II | Hillsborough | 2003 | $46,050,000 | |
| Fishhawk II | Hillsborough | 2004 | $25,405,000 | |
| Fishhawk II | Hillsborough | 2007 | $13,225,000 | |
| Fleming Island Plantation | Clay | 2000 | $9,160,000 | |
| Fleming Island Plantation | Clay | 2000 | $27,445,000 | |
| Glen St. Johns | St. Johns | 2006 | $9,080,000 | |
| Golden Lakes | Polk | 1994 | $12,335,000 | |
| Gramercy Farms | Osceola | 2007 | $55,000,000 | |
| Grand Hampton | Hillsborough | 2003 | $9,900,000 | |
| Grand Hampton | Hillsborough | 2005 | $4,045,000 | |
| Grand Haven | Flagler | 1997 | $32,600,000 | |
| Grand Haven | Flagler | 1997 | $9,100,000 | |
| Grand Haven | Flagler | 2002 | (1) | $14,595,000 |
| Grand Haven | Flagler | 2003 | $9,200,000 | |
| Grand Haven | Flagler | 2004 | $2,005,000 | |
| Grand Haven | Flagler | 2008 | (1) | $5,755,000 |
| Greater Lakes/Sawgrass Bay | Lake | 2006 | $15,995,000 | |
| Greyhawk Landing | Manatee | 2002 | $26,140,000 | |
| Hammock Bay | Walton | 2004 | $6,345,000 | |
| Harbor Bay | Hillsborough | 2001 | $26,650,000 | |
| Harbor Bay | Hillsborough | 2002 | $12,500,000 | |
| Heritage Harbor | Hillsborough | 1997 | $12,880,000 | |
| Harrison Ranch | Manatee | 2007 | $12,720,000 | |
| Heritage Isle At Viera | Brevard | 2004 | $17,690,000 | |
| Heritage Isle At Viera | Brevard | 2005 | $7,195,000 | |
| Heritage Isle At Viera | Brevard | 2006 | $13,165,000 | |
| Heritage Isles | Hillsborough | 1998 | $12,455,000 | |
| Heritage Isles | Hillsborough | 2000 | (2) | $8,405,000 |
| Heritage Isles | Hillsborough | 2002 | $12,965,000 | |
| Heritage Isles | Hillsborough | 2008 | (1) | $3,090,000 |
| Heritage Lake Park | Charlotte | 2004 | $9,225,000 | |
| Heritage Lake Park | Charlotte | 2005 | $2,700,000 | |
| Heritage Landing | St. Johns | 2005 | $17,305,000 | |
| Heritage Oak Park | Charlotte | 1998 | $8,890,000 | |
| Heritage Park | St. Johns | 2004 | $5,900,000 | |
| Heritage Plantation | Okaloosa | 2005 | $6,655,000 | |
| Heritage Plantation | Okaloosa | 2006 | $11,805,000 | |
| Julington Creek Plantation | St. Johns | 2002 | (1) | $21,280,000 |
| K-Bar Ranch | Hillsborough | 2006 | $5,625,000 | |
| Lake Powell | Bay | 2000 | $25,585,000 | |
| Lake St. Charles | Hillsborough | 1996 | $3,500,000 | |
| Lakeshore Ranch | Pasco | 2005 | $10,745,000 | |
| Lakeside Plantation | Sarasota | 1999 | $8,000,000 | |
| Lakeside Plantation | Sarasota | 2000 | $8,895,000 | |
| Lexington Oaks | Pasco | 1998 | $13,725,000 | |
| Lexington Oaks | Pasco | 2000 | $8,080,000 | |
| Lexington Oaks | Pasco | 2002 | $10,130,000 | |
| Longleaf | Pasco | 1999 | $9,280,000 | |
| Longleaf | Pasco | 2001 | $2,045,000 | |
| Longleaf | Pasco | 2005 | (1) | $6,270,000 |
| Longleaf | Pasco | 2006 | $4,350,000 | |
| Lucaya | Lee | 2005 | $2,315,000 | |
| Madiera | St.Johns | 2007 | $45,000,000 | |
| Magnolia Creek | Walton | 2007 | $21,640,000 | |
| Meadow Pointe | Pasco | 1992 | $19,030,000 | |
| Meadow Pointe | Pasco | 1993 | $11,500,000 | |
| Meadow Pointe | Pasco | 1995 | $7,870,000 | |
| Meadow Pointe | Pasco | 1999 | (1) | $8,625,000 |
| Meadow Pointe II | Pasco | 1996 | $2,590,000 | |
| Meadow Pointe II | Pasco | 1995 | $16,090,000 | |
| Meadow Pointe II | Pasco | 1997 | $3,620,000 | |
| Meadow Pointe II | Pasco | 1998 | $14,235,000 | |
| Meadow Pointe II | Pasco | 2000 | $4,660,000 | |
| Meadow Pointe II | Pasco | 2004 | (1) | $10,050,000 |
| Meadow Pointe III | Pasco | 2001 | $5,930,000 | |
| Meadow Pointe III | Pasco | 2001 | $5,265,000 | |
| Meadow Pointe III | Pasco | 2003 | $17,230,000 | |
| Meadow Pointe III | Pasco | 2004 | $10,230,000 | |
| Meadow Pointe III | Pasco | 2004 | $8,520,000 | |
| Meadow Pointe III | Pasco | 2007 | $5,205,000 | |
| Meadow Pointe IV | Pasco | 2003 | $11,775,000 | |
| Meadow Pointe IV | Pasco | 2004 | $6,005,000 | |
| Meadow Pointe IV | Pasco | 2005 | $7,455,000 | |
| Meadow Pointe IV | Pasco | 2007 | $12,220,000 | |
| Meadow Woods | Pasco | 2004 | $9,140,000 | |
| Meadow Woods | Pasco | 2004 | $4,500,000 | |
| Mira Lago West | Hillsborough | 2005 | $4,470,000 | |
| Montecito | Brevard | 2006 | $27,565,000 | |
| Naturewalk | Walton | 2007 | $20,000,000 | |
| New Tampa | Hillsborough | 1997 | $5,380,000 | |
| New Tampa | Hillsborough | 1999 | $4,545,000 | |
| Northwood | Pasco | 1995 | $6,740,000 | |
| Northwood | Pasco | 1997 | $3,330,000 | |
| Northwood | Pasco | 2002 | (1) | $1,125,000 |
| Oakmont Grove | Polk | 2007 | $14,190,000 | |
| Oakstead | Pasco | 2000 | $19,175,000 | |
| Oakstead | Pasco | 2002 | $12,435,000 | |
| Oakstead | Pasco | 2003 | $1,560,000 | |
| Palm Bay | Hillsborough | 1994 | $940,000 | |
| Palm Coast Park | Flagler | 2006 | $31,780,000 | |
| Palma Sola Trace | Manatee | 2005 | $4,885,000 | |
| Panther Trace | Hillsborough | 2002 | $12,515,000 | |
| Panther Trace | Hillsborough | 2003 | $3,555,000 | |
| Panther Trace II | Hillsborough | 2005 | $21,870,000 | |
| Panther Trails | Hillsborough | 2005 | $3,810,000 | |
| Park Place | Hillsborough | 2001 | $2,730,000 | |
| Park Place | Hillsborough | 2003 | $8,005,000 | |
| Parkway Center | Hillsborough | 1990 | $21,500,000 | |
| Parkway Center | Hillsborough | 1997 | (1) | $21,105,000 |
| Parkway Center | Hillsborough | 2004 | (1) | $22,610,000 |
| Pine Island | Lake | 2004 | $22,780,000 | |
| Portico | Lee | 2006 | $19,720,000 | |
| Reunion East | Osceola | 2001 | (2) | $10,000,000 |
| Reunion East | Osceola | 2002 | $73,620,000 | |
| Reunion East | Osceola | 2003 | $9,980,000 | |
| Reunion East | Osceola | 2005 | $18,800,000 | |
| Reunion West | Osceola | 2003 | (2) | $17,815,000 |
| Reunion West | Osceola | 2004 | $59,960,000 | |
| Richmond Place | Hillsborough | 1996 | $3,875,000 | |
| River Bend | Hillsborough | 2005 | $9,960,000 | |
| River Glen | Nassau | 2006 | $10,390,000 | |
| River Hall | Lee | 2005 | $26,485,000 | |
| Rivercrest | Hillsborough | 2001 | $7,420,000 | |
| Riverwood Estates | Pasco | 2006 | $23,000,000 | |
| Sandy Creek | St. Johns | 2005 | $10,550,000 | |
| Sandy Creek | St. Johns | 2005 | $26,080,000 | |
| Sandy Creek | St. Johns | 2007 | $23,240,000 | |
| Seven Oaks I | Pasco | 2001 | $16,800,000 | |
| Seven Oaks I | Pasco | 2002 | $5,620,000 | |
| Seven Oaks II | Pasco | 2003 | $17,575,000 | |
| Seven Oaks II | Pasco | 2004 | $29,835,000 | |
| Shingle Creek | Osceola | 2005 | (2) | $34,725,000 |
| Shingle Creek | Osceola | 2006 | $84,880,000 | |
| Somerset | Walton | 2005 | $21,045,000 | |
| South Bay | Hillsborough | 2004 | (2) | $32,000,000 |
| South Bay | Hillsborough | 2005 | $57,355,000 | |
| South Fork | Hillsborough | 2003 | $2,570,000 | |
| South Fork | Hillsborough | 2004 | $2,350,000 | |
| South Fork East | Hillsborough | 2005 | $11,925,000 | |
| South Fork East | Hillsborough | 2007 | $3,655,000 | |
| South Fork East | Hillsborough | 2007 | $8,190,000 | |
| Southern Hills Plantation I | Hernando | 2004 | $12,395,000 | |
| Southern Hills Plantation II | Hernando | 2004 | $3,610,000 | |
| St. Lucie West | St. Lucie | 1993 | $4,350,000 | |
| St. Lucie West | St. Lucie | 1995 | $9,110,000 | |
| St. Lucie West | St. Lucie | 1997 | $3,720,000 | |
| St. Lucie West | St. Lucie | 1998 | $2,560,000 | |
| St. Lucie West | St. Lucie | 1999 | $6,910,000 | |
| St. Lucie West | St. Lucie | 1999 | (1) | $9,180,000 |
| St. Lucie West | St. Lucie | 2000 | $3,905,000 | |
| St. Lucie West | St. Lucie | 2000 | $3,170,000 | |
| Sterling Hill | Hernando | 2003 | $39,000,000 | |
| Sterling Hill | Hernando | 2006 | $8,305,000 | |
| Stoneybrook South | Orange | 2007 | $48,470,000 | |
| Stoneybrook West | Orange | 2000 | $22,950,000 | |
| Stoneybrook West | Orange | 2005 | $1,040,000 | |
| Stoneybrook West | Orange | 2008 | (1) | $6,920,000 |
| Suncoast | Pasco | 2004 | $5,440,000 | |
| Tampa Palms | Hillsborough | 1986 | $8,760,000 | |
| Tampa Palms | Hillsborough | 1987 | $3,250,000 | |
| Tampa Palms | Hillsborough | 1994 | (1) | $11,720,000 |
| Tern Bay | Charlotte | 2005 | (2) | $5,410,000 |
| Tern Bay | Charlotte | 2005 | $33,280,000 | |
| Tern Bay | Charlotte | 2005 | $24,660,000 | |
| The Groves | Pasco | 2000 | $20,120,000 | |
| The Groves | Pasco | 2007 | 21,105,000 | |
| The Preserve at Wilderness Lake | Pasco | 2002 | $13,820,000 | |
| The Preserve at Wilderness Lake | Pasco | 2004 | $7,640,000 | |
| Trails | Duval | 2007 | $10,935,000 | |
| Two Creeks | Clay | 2006 | $13,110,000 | |
| Town Center at Palm Coast | Flagler | 2005 | $26,380,000 | |
| Verona Walk | Collier | 2004 | $7,820,000 | |
| Verona Walk | Collier | 2006 | $9,520,000 | |
| Villages of Bloomingdale | Hillsborough | 2004 | $6,475,000 | |
| Villagewalk of Bonita Springs | Lee | 2005 | $6,505,000 | |
| Villagewalk of Bonita Springs | Lee | 2007 | $9,815,000 | |
| WaterGrass | Pasco | 2005 | $23,850,000 | |
| WaterGrass | Pasco | 2007 | $18,645,000 | |
| Waterset North | Hillsborough | 2007 | $35,075,000 | |
| Waters Edge | Pasco | 2005 | $12,710,000 | |
| West Meadows | Hillsborough | 1996 | $3,920,000 | |
| West Meadows | Hillsborough | 1997 | $4,440,000 | |
| West Meadows | Hillsborough | 2004 | (1) | $6,285,000 |
| Westridge | Polk | 2005 | $25,825,000 | |
| Westside | Osceola | 2005 | (2) | $4,000,000 |
| Westside | Osceola | 2005 | $17,525,000 | |
| Westside | Osceola | 2005 | $19,255,000 | |
| Westside | Osceola | 2007 | $17,510,000 | |
| World Commerce | St. Johns | 2004 | $28,845,000 | |
| World Commerce | St. Johns | 2007 | $12,275,000 | |
| Zephyr Ridge | Pasco | 2006 | $10,425,000 | |
Total Par Amount |
$3,263,665,000 |
|||
(1) Re-financing
(2) Bond Anticipation Notes












